In the Southwark Council elections on 3rd May 2018, Southwark Green Party's lead candidate Eleanor Margolies achieved 31% of the vote in St Giles ward. Her tally of 1,420 votes - a 13.8% swing to the Greens since the 2014 election in this ward - fell just under 700 votes short of the 2,118 votes which elected the third of the three Labour councillors in the ward. [Full St Giles result...]
Southwark Labour increased their majority on the council even further, winning 49 of the 60 seats declared so far (with the election for the final three seats delayed). Southwark Lib Dems have won 11 seats, while Southwark Conservatives have lost their only two seats on the council.
The Green Party is now in second place in 10 out of the 23 wards in Southwark, taking 13.4% of the vote across the borough and cementing their place as Southwark's third party.
Borough-wide vote shares (with 22 of 23 wards declared):
Party |
% |
+/- since 2014 |
Seats won |
Gains/losses |
Labour | 52.0% | +8.0% | 49 | +2 |
Liberal Democrat | 21.3% | +2.0% | 11 | |
Green | 13.4% | -1.5% | 0 | |
Conservative | 10.5% | -2.1% | 0 | -2 |
Women's Equality Party | 1.6% | +1.6% | 0 | |
Independent | 0.8% | +0.8% | 0 | |
UKIP | 0.2% | -5.8% | 0 | |
Christian People's Party | 0.1% | +0.1% | 0 | |
TUSC | 0.1% | -0.8% | 0 |
Ward-by-ward Green vote share
Ward |
Green vote share | Green Party placing |
Green vote change +/- since 2014 |
|
Borough & Bankside | 6.3% | 4th | (new ward) | [Result...] |
Camberwell Green | 16.7% | 2nd | +0.2% | [Result...] |
Champion Hill | 15.2% | 2nd | (new ward) | [Result...] |
Chaucer | 10.8% | 3rd | -5.2% | [Result...] |
Dulwich Hill | 15.8% | 2nd | (new ward) | [Result...] |
Dulwich Village | 6.7% | 4th | -4.8% | [Result...] |
Dulwich Wood | 8.9% | 4th | -0.4% | [Result...] |
Faraday | 13.4% | 2nd | +1.7% | [Result...] |
Goose Green | 10.9% | 4th* | (new ward) | [Result...] |
Newington | 13.0% | 3rd | +0.5% | [Result...] |
North Bermondsey | 8.6% | 4th | -3.0% | [Result...] |
North Walworth | 14.22% | 2nd | -0.3% | [Result...] |
Nunhead & Queen's Road | 16.0% | 2nd | -3.0% | [Result...] |
Old Kent Road | 11.0% | 3rd | (new ward) | [Result...] |
Peckham | 10.5% | 2nd | +1.2% | [Result...] |
Peckham Rye | 17.8% | 2nd | -2.5% | [Result...] |
Rotherhithe | 13.7% | 3rd | +1.4% | [Result...] |
Rye Lane | 15.5% | 2nd | -9.7% | [Result...] |
St George's | 8.6% | 3rd | -3.5% | [Result...] |
St Giles | 31.0% | 2nd | +13.8% | [Result...] |
South Bermondsey | 7.0% | 3rd | -0.7% | [Result...] |
Surrey Docks | 13.3% | 4th | +1.0% | [Result...] |
* In Goose Green the Women's Equality Party took third place; the Greens beat the Conservatives who were fifth.
The election in London Bridge & West Bermondsey has been postponed following the sad death of a candidate.
Showing 1 reaction
Sign in with
Facebook